Description
Wagon Wheel is a stunning log cabin located a short drive from Dollywood that accommodates 12 guests with four bedrooms, two full bathrooms and two half-baths. This mountain home boasts three king-sized beds, one full-sized bed, one twin-sized bunk bed and one queen-sized sleeper sofa. The living area features plenty of options for seating, a large flat screen TV for entertainment and a fireplace for cozy evenings. Guests are welcome to prepare dinner in the kitchen outfitted with stainless steel appliances before gathering at the cabin?s large dining table to enjoy a meal. Wagon Wheel offers options for entertainment with a pool table, arcade gaming table, and outdoor hot tub. Guests can step out on the second story balcony to bask in the beauty of the Smokies. This cabin is located just minutes away from endless dining options and attractions in Gatlinburg and Pigeon Forge.
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
Start Date | End Date | Weekday | Weekend |
---|---|---|---|
12/23/2021 | 01/04/2022 | $524.00 | - |
01/05/2022 | 01/13/2022 | $314.00 | - |
01/14/2022 | 01/16/2022 | $384.00 | - |
01/17/2022 | 02/10/2022 | $314.00 | - |
02/11/2022 | 02/14/2022 | $384.00 | - |
02/15/2022 | 02/17/2022 | $314.00 | - |
02/18/2022 | 02/21/2022 | $384.00 | - |
02/22/2022 | 03/03/2022 | $314.00 | - |
03/04/2022 | 04/07/2022 | $364.00 | $394.00 |
04/08/2022 | 04/24/2022 | $484.00 | - |
04/25/2022 | 05/26/2022 | $369.00 | $399.00 |
05/27/2022 | 05/30/2022 | $484.00 | - |
05/31/2022 | 06/05/2022 | $389.00 | $419.00 |
06/06/2022 | 06/26/2022 | $479.00 | $539.00 |
06/27/2022 | 07/06/2022 | $564.00 | - |
07/07/2022 | 08/07/2022 | $479.00 | $539.00 |
08/08/2022 | 09/01/2022 | $389.00 | $419.00 |
09/02/2022 | 09/05/2022 | $494.00 | - |
09/06/2022 | 09/29/2022 | $389.00 | $419.00 |
09/30/2022 | 10/30/2022 | $419.00 | $479.00 |
10/31/2022 | 11/17/2022 | $384.00 | $419.00 |
11/18/2022 | 11/27/2022 | $544.00 | - |
11/28/2022 | 12/22/2022 | $389.00 | $419.00 |
12/23/2022 | 01/03/2023 | $544.00 | - |
01/04/2023 | 01/12/2023 | $319.00 | - |
01/13/2023 | 01/15/2023 | $389.00 | - |
01/16/2023 | 02/09/2023 | $319.00 | - |
02/10/2023 | 02/12/2023 | $389.00 | - |
02/13/2023 | 02/16/2023 | $319.00 | - |
02/17/2023 | 02/19/2023 | $289.00 | - |
02/20/2023 | 03/02/2023 | $319.00 | - |
03/03/2023 | 03/30/2023 | $369.00 | $399.00 |
03/31/2023 | 04/16/2023 | $484.00 | - |
04/17/2023 | 05/25/2023 | $369.00 | $399.00 |
05/26/2023 | 05/29/2023 | $484.00 | - |
05/30/2023 | 06/04/2023 | $389.00 | $419.00 |
06/05/2023 | 06/25/2023 | $479.00 | $539.00 |
06/26/2023 | 07/06/2023 | $564.00 | - |
07/07/2023 | 08/13/2023 | $479.00 | $539.00 |
08/14/2023 | 08/31/2023 | $389.00 | $419.00 |
09/01/2023 | 09/04/2023 | $494.00 | - |
09/05/2023 | 10/05/2023 | $349.00 | $419.00 |
10/06/2023 | 10/29/2023 | $419.00 | $479.00 |
10/30/2023 | 11/16/2023 | $389.00 | $419.00 |
11/17/2023 | 11/26/2023 | $544.00 | - |
11/27/2023 | 12/21/2023 | $389.00 | $419.00 |
12/22/2023 | 01/02/2024 | $544.00 | - |
Amenities 22
- Bedrooms
- Blu-ray Player
- Charcoal Grill
- Deck Rockers
- Fireplace Type
- Fireplace(s)
- Flat Screen TV(s)
- Hot Tub(s) (Outdoor)
- King Bed(s)
- Picnic Table
- Pool Table
- Queen Bed(s)
- Queen Sofa Sleeper(s)
- Sauna
- Sleep Cap
- TV Service
- TV(s) Total
- Twin Bunk Bed(s)
- Washer/Dryer
- Whirlpool Tub (Indoor)
- Wi-Fi (Wireless Internet)
- Bath(s)
Reviews
Currently, there are 0 reviews for this Property.
Request More Info