Location
Description
Majestic View is a gorgeous three-bedroom cabin located in the Walker Trail area. This spacious cabin is furnished with picture windows and provides beautiful views. Majestic Views sleeps 12 guests with three king beds, two twin bunk beds, one futon and three bathrooms. The natural colors and d�cor throughout the cabin bring the beauty of nature indoors. The spacious full kitchen is furnished with stainless-steel appliances and plenty of countertop space to prepare delicious meals. The entertainment area is equipped with a pool table, video arcade and a movie theater area with theater-style seating and large flat screen television. Out on the deck, guests can enjoy majestic views from the hot tub or rocking chairs. Majestic Views is only six miles from Dollywood theme park and Dollywood's Splash Country water park. Also, the cabin is just minutes away from other area attractions in Pigeon Forge and Gatlinburg.
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
12/23/2021 | 01/04/2022 | - | $524.00 |
01/05/2022 | 01/13/2022 | - | $319.00 |
01/14/2022 | 01/16/2022 | - | $379.00 |
01/17/2022 | 02/10/2022 | - | $319.00 |
02/11/2022 | 02/14/2022 | - | $379.00 |
02/15/2022 | 02/17/2022 | - | $319.00 |
02/18/2022 | 02/21/2022 | - | $379.00 |
02/22/2022 | 03/03/2022 | - | $319.00 |
03/04/2022 | 04/07/2022 | - | $339.00 |
04/08/2022 | 04/24/2022 | - | $469.00 |
04/25/2022 | 05/26/2022 | - | $339.00 |
05/27/2022 | 05/30/2022 | - | $469.00 |
05/31/2022 | 06/05/2022 | - | $379.00 |
06/06/2022 | 06/26/2022 | - | $469.00 |
06/27/2022 | 07/06/2022 | - | $549.00 |
07/07/2022 | 08/07/2022 | - | $469.00 |
08/08/2022 | 09/01/2022 | - | $379.00 |
09/02/2022 | 09/05/2022 | - | $469.00 |
09/06/2022 | 09/29/2022 | - | $379.00 |
09/30/2022 | 10/30/2022 | - | $409.00 |
10/31/2022 | 11/17/2022 | - | $379.00 |
11/18/2022 | 11/27/2022 | - | $529.00 |
11/28/2022 | 12/22/2022 | - | $379.00 |
12/23/2022 | 01/03/2023 | - | $529.00 |
01/04/2023 | 01/12/2023 | - | $309.00 |
01/13/2023 | 01/15/2023 | - | $379.00 |
01/16/2023 | 02/09/2023 | - | $309.00 |
02/10/2023 | 02/12/2023 | - | $379.00 |
02/13/2023 | 02/16/2023 | - | $309.00 |
02/17/2023 | 02/19/2023 | - | $379.00 |
02/20/2023 | 03/02/2023 | - | $309.00 |
03/03/2023 | 03/30/2023 | - | $359.00 |
03/31/2023 | 04/16/2023 | - | $474.00 |
04/17/2023 | 05/25/2023 | - | $359.00 |
05/26/2023 | 05/29/2023 | - | $474.00 |
05/30/2023 | 06/04/2023 | - | $379.00 |
06/05/2023 | 06/25/2023 | - | $469.00 |
06/26/2023 | 07/06/2023 | - | $554.00 |
07/07/2023 | 08/13/2023 | - | $469.00 |
08/14/2023 | 08/31/2023 | - | $379.00 |
09/01/2023 | 09/04/2023 | - | $474.00 |
09/05/2023 | 10/05/2023 | - | $379.00 |
10/06/2023 | 10/29/2023 | - | $409.00 |
10/30/2023 | 11/16/2023 | - | $379.00 |
11/17/2023 | 11/26/2023 | - | $534.00 |
11/27/2023 | 12/21/2023 | - | $379.00 |
12/22/2023 | 01/02/2024 | - | $534.00 |
Amenities 24
- Bedrooms
- Blu-ray Player
- Charcoal Grill
- Christmas Decor
- Deck Rockers
- Fireplace Type
- Fireplace(s)
- Flat Screen TV(s)
- Futon*
- Half Bath(s)
- Hot Tub(s) (Outdoor)
- King Bed(s)
- Mileage
- Movie Theater
- Pool Table
- Sauna
- Sleep Cap
- TV Service
- TV(s) Total
- Twin Bunk Bed(s)
- Washer/Dryer
- Wi-Fi (Wireless Internet)
- 48 in 1 Video Arcade
- Bath(s)
Reviews
Currently, there are 0 reviews for this Property.
Request More Info