Location
Description
Big Bear Lodge & Resort Condo 5005 is a beautiful two-bedroom condo in the Big Bear Lodge & Resort. This spacious corner unit is perfect for a small family. Big Bear Lodge & Resort Condo 5005 sleeps six guests with two king beds, queen sleeper sofa and two bathrooms. The condo has a full kitchen that allows guests to prepare and enjoy meals together. The living room's seating, fireplace and flat screen TV are perfect for a relaxing night in with the family. The resort has several amenities for guests to enjoy including an indoor pool, fitness center, game room and a seasonal outdoor pool. Big Bear Lodge & Resort Condo 5005 is only 5.5 miles from Dollywood theme park and Dollywood's Splash Country water park. Also, the cabin is just minutes away from other area attractions in Pigeon Forge and Gatlinburg.
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
Start Date | End Date | Weekday | Weekend |
---|---|---|---|
12/23/2021 | 01/04/2022 | $245.00 | - |
01/05/2022 | 01/13/2022 | $115.00 | - |
01/14/2022 | 01/16/2022 | $145.00 | - |
01/17/2022 | 02/10/2022 | $115.00 | - |
02/11/2022 | 02/14/2022 | $145.00 | - |
02/15/2022 | 02/17/2022 | $115.00 | - |
02/18/2022 | 02/21/2022 | $145.00 | - |
02/22/2022 | 03/03/2022 | $115.00 | - |
03/04/2022 | 04/07/2022 | $170.00 | $190.00 |
04/08/2022 | 04/24/2022 | $265.00 | - |
04/25/2022 | 05/26/2022 | $175.00 | $195.00 |
05/27/2022 | 05/30/2022 | $265.00 | - |
05/31/2022 | 06/05/2022 | $195.00 | $225.00 |
06/06/2022 | 06/26/2022 | $215.00 | $225.00 |
06/27/2022 | 07/06/2022 | $285.00 | - |
07/07/2022 | 08/07/2022 | $215.00 | $225.00 |
08/08/2022 | 09/01/2022 | $195.00 | $205.00 |
09/02/2022 | 09/05/2022 | $265.00 | - |
09/06/2022 | 09/29/2022 | $195.00 | $205.00 |
09/30/2022 | 10/30/2022 | $205.00 | $215.00 |
10/31/2022 | 11/17/2022 | $195.00 | $205.00 |
11/18/2022 | 11/27/2022 | $285.00 | - |
11/28/2022 | 12/22/2022 | $195.00 | $205.00 |
12/23/2022 | 01/03/2023 | $285.00 | - |
01/04/2023 | 01/12/2023 | $120.00 | - |
01/13/2023 | 01/15/2023 | $150.00 | - |
01/16/2023 | 02/09/2023 | $120.00 | - |
02/10/2023 | 02/12/2023 | $150.00 | - |
02/13/2023 | 02/16/2023 | $120.00 | - |
02/17/2023 | 02/19/2023 | $150.00 | - |
02/20/2023 | 03/02/2023 | $120.00 | - |
03/03/2023 | 03/30/2023 | $175.00 | $195.00 |
03/31/2023 | 04/16/2023 | $265.00 | - |
04/17/2023 | 05/25/2023 | $175.00 | $195.00 |
05/26/2023 | 05/29/2023 | $265.00 | - |
05/30/2023 | 06/04/2023 | $195.00 | $205.00 |
06/05/2023 | 06/25/2023 | $215.00 | $225.00 |
06/26/2023 | 07/06/2023 | $285.00 | - |
07/07/2023 | 08/13/2023 | $215.00 | $225.00 |
08/14/2023 | 08/31/2023 | $195.00 | $205.00 |
09/01/2023 | 09/04/2023 | $265.00 | - |
09/05/2023 | 10/05/2023 | $195.00 | $205.00 |
10/06/2023 | 10/29/2023 | $205.00 | $225.00 |
10/30/2023 | 11/16/2023 | $195.00 | $205.00 |
11/17/2023 | 11/26/2023 | $285.00 | - |
11/27/2023 | 12/21/2023 | $195.00 | $205.00 |
12/22/2023 | 01/02/2024 | $285.00 | - |
Amenities 20
- Bedrooms
- Blu-ray Player
- Christmas Decor
- Deck Rockers
- Elevator
- Fireplace Type
- Fireplace(s)
- King Bed(s)
- Mileage
- Queen Sofa Sleeper(s)
- Resort Pool (Indoor)
- Resort Pool (Outdoor)
- Sauna
- Sleep Cap
- TV Service
- TV(s) Total
- Washer/Dryer
- Whirlpool Tub (Indoor)
- Wi-Fi (Wireless Internet)
- Bath(s)
Reviews
Currently, there are 0 reviews for this Property.
Request More Info